Pricing
Pay for parts, not promises
Indicative USD rates per message part for frequently routed corridors. Live rate sheets ship with your account; wholesale terms come from the desk.
| Destination | Marketing / part | OTP / part |
|---|---|---|
| United States | from $0.0072 | from $0.0069 |
| Brazil | from $0.0215 | from $0.0198 |
| Mexico | from $0.0264 | from $0.0241 |
| United Kingdom | from $0.0288 | from $0.0262 |
| Germany | from $0.0815 | from $0.0759 |
| France | from $0.0698 | from $0.0645 |
| United Arab Emirates | from $0.0182 | from $0.0165 |
| Saudi Arabia | from $0.0301 | from $0.0274 |
| Nigeria | from $0.0189 | from $0.0172 |
| India | from $0.0134 | from $0.0119 |
| Indonesia | from $0.0228 | from $0.0205 |
| Philippines | from $0.0168 | from $0.0151 |
| Vietnam | from $0.0392 | from $0.0355 |
| Singapore | from $0.0245 | from $0.0221 |
Every account includes
- No platform or monthly fee — you pay per delivered part
- Corridor-level rate sheets, not blended averages
- DLR passthrough and delivery statistics included
- Sender ID and template registration assistance
- Routing desk support via email, around the clock
Wholesale & committed volume
- Committed daily volumes from 100k parts
- SMPP binds with negotiated TPS
- Corridor-level wholesale rates, reviewed as binds change
- Dedicated escalation channel
Rates are indicative and vary with encoding (GSM-7 vs UCS-2), sender ID class, and carrier surcharges. Messages over 160 GSM-7 characters (or 70 UCS-2) bill as multiple parts. HLR lookups price separately from $0.004 per query.