Route coverage
190+ destinations, corridor by corridor
A snapshot of frequently routed destinations. Every corridor lists its route class, sender ID support, and the regulatory work the desk handles with you.
Americas AMER
| Destination | Route class | Sender ID | Notes |
|---|---|---|---|
| United States | Direct | 10DLC / short code | 10DLC campaign registration required |
| Brazil | Direct | Short code / long code | Alphanumeric not supported by carriers |
| Mexico | Wholesale | Long code | Marketing content rules apply |
| Colombia | Wholesale | Long code / short code | OTP templates recommended |
| Canada | Direct | 10DLC / short code | CASL consent required for marketing |
| Argentina | Wholesale | Long code | Latency varies by operator |
Europe EU / UK
| Destination | Route class | Sender ID | Notes |
|---|---|---|---|
| United Kingdom | Direct | Alphanumeric | Sender ID registry checks on marketing |
| Germany | Direct | Alphanumeric | Strict content filtering; pre-flight advised |
| France | Direct | Alphanumeric | Marketing window 08:00–20:00 CET |
| Spain | Wholesale | Alphanumeric | GDPR consent evidence recommended |
| Italy | Wholesale | Registered alpha | AGCOM sender pre-registration |
| Poland | Direct | Alphanumeric | Stable high-throughput corridor |
Middle East & Africa MEA
| Destination | Route class | Sender ID | Notes |
|---|---|---|---|
| United Arab Emirates | Direct | Registered alpha | TDRA registration handled by desk |
| Saudi Arabia | Direct | Registered alpha | CITC rules; marketing needs local consent |
| Nigeria | Wholesale | Alphanumeric | DND filtering on marketing traffic |
| South Africa | Direct | Long code | WASPA code of conduct applies |
| Egypt | Wholesale | Registered alpha | NTRA sender registration required |
| Kenya | Wholesale | Alphanumeric | Reliable OTP corridor |
Asia-Pacific APAC
| Destination | Route class | Sender ID | Notes |
|---|---|---|---|
| India | Direct | Registered header | DLT registration mandatory; desk assists |
| Indonesia | Direct | Registered alpha | OTP and marketing on separate binds |
| Philippines | Direct | Registered alpha | SIM Registration Act era filtering |
| Vietnam | Wholesale | Registered brandname | Brandname approval 5–7 working days |
| Singapore | Direct | Registered alpha | SSIR registry required |
| Japan | Wholesale | Long code | Carrier-specific content rules |
Coverage evolves with binds and regulation. For corridors not listed here — or for corridor-level DLR statistics before you commit traffic — ask the routing desk.